Photos
Download In PDF
IN-TRANSIT JOB # 6641
Make | Model | Body | Chassis | Year | Trans | Milage | Unit Cost |
---|---|---|---|---|---|---|---|
Subaru | SAMBAR VAN | VAN | S331B-0014251 | 2017 APR | A/T | 137,425 | $3,600 |
Daihatsu | HIJET TRUCK | K-TRUCK | S500P-0069428 | 2017 NOV | A/T | 121,106 | $4,500 |
Daihatsu | HIJET CARGO | VAN | S321V-0313190 | 2017 APR | A/T | 241,634 | $3,600 |
Daihatsu | HIJET CARGO | VAN | S331V-0182785 | 2017 OCT | A/T | 198350 | $3,600 |
Daihatsu | Hijet Truck | Truck | S500P-0045757 | 2016 JUL | A/T | 156,253 | $4,500 |
Vessel | SEASPAN HUDSON 303E |
Port of Arrival | CAUCEDO, D.R. |
Departure | 2023/01/21 |
Date of Arrival | 2023/03/25 |
Total FOB: SOLD
Condition Report
NA