Photos
Download In PDF
IN-TRANSIT JOB # 6998
Make | Model | Body | Chassis | Year | Trans | Milage | Unit Cost |
---|---|---|---|---|---|---|---|
Daihatsu | HIJET TRUCK | K-TRUCK | S510P-0338589 | 2020 JUL | A/T | 1 | $5,500 |
Daihatsu | HIJET TRUCK | K-TRUCK | S500P-0122179 | 2020 JUN | A/T | 1 | $5,500 |
Daihatsu | HIJET CARGO | VAN | S321V-0325937 | 2017 JUL | A/T | 222,575 | $4,000 |
Daihatsu | HIJET CARGO | VAN | S321V-0294336 | 2016 JUL | A/T | 155,536 | $4,000 |
Daihatsu | HIJET CARGO | VAN | S321V-0307985 | 2017 JAN | A/T | 179,000 | $4,000 |
Vessel | SEASPAN HUDSON 303E |
Port of Arrival | CAUCEDO, D.R. |
Departure | 2023/01/23 |
Date of Arrival | 2023/03/25 |
Total FOB: SOLD
Condition Report
na