Photos
Download In PDF
IN-TRANSIT JOB # 7003
Make | Model | Body | Chassis | Year | Trans | Milage | Unit Cost |
---|---|---|---|---|---|---|---|
Nissan | Note | hatchback | HE12-130611 | 2017 DEC | A/T | 131600 | $5,400 |
Toyota | Vitz 1.3L | hatchback | NSP130-2278440 | 2017 DEC | A/T | 73165 | $5,400 |
Daihatsu | MIRA Es (Nuevo) | Hatchback | LA350S-0030805 | 2017 SEP | A/T | 126,000 | $4,700 |
Toyota | AQUA | Hatchback | NHP10-6639674 | 2017 SEP | A/T | 152,400 | $5,900 |
Nissan | NOTE | Hatchback | NE12-111451 | 2016 DEC | A/T | 117,805 | $4,800 |
Suzuki | ALTO | Hatchback | HA36V-132874 | 2018 MAR | A/T | 143,076 | $2,900 |
Vessel | MSC AMEERA III (HI308A) |
Port of Arrival | CAUCEDO, D.R. |
Departure | 2023/02/27 |
Date of Arrival | 2023/03/31 |
Total FOB: $ 28,000 (Flete Incluido)
Condition Report
no